2022 Hire Prices
01/04/2022 - 30/10/2022
Hire Duration | Wakefield Groups (Jubilee Venture) | Other Groups (Jubilee Venture) | Wakefield Groups (Scouting Venture) | Other Groups (Scouting Venture) |
---|---|---|---|---|
Daily Rate | £88 | £110 | £92 | £116 |
Evening Rate | £60 | £72 | £63 | £75 |
Weekend (Friday Evening - Sunday Evening) | £234 | £287 | £246 | £301 |
Week | £586 | £719 | £616 | £756 |
Saturday & Sunday | £205 | £251 | £216 | £263 |
Mid Week Afternoon | £45 | £55 | £48 | £56 |
Day With Night | £118 | £144 | £123 | £152 |
Alternative hire periods eg. 3 nights or 4 nights are available upon request subject to availability. Please contact us to discuss your trip.
There will be an excess charge of £5 per hour if the engine is run for longer than 10 hours per day over the hire period.
A deposit of: £25 for bookings up to £99.99, £50 for bookings from £100 to £199.99, £100 for bookings from £200 to £399.99 and £150 for bookings over £400 is required per boat at the time of booking. The deposit is non-refundable once a booking has been confirmed.
The Balance must be paid 2 weeks before the start of hire.